Narayanburners Vision Mission

Light Oil Burners

Technical Specification:

  • Unique Features - ‘Turbine Air Flow’ ensures highest combustion efficiency with wide turndown range.
  • Exclusive features – ‘Mimic Fascia’ with operating panel exclusively provide by ‘Narayan’ only. Very user’s friendly also self-guide to users.
  • From Turbine Principle Axil airflow gives assured control of radial swirl & axil velocity in the combustion gases resulting in maximum efficiency and accurate flame shaping.
  • Inherently low NOx.
  • Operates at excess air level below 14% on Oil.
  • The burner motor is air cooled by the main combustion fan as mounted with in the air stream thus ensuring higher electrical efficiency, considerable electrical cost saving.
  • Axial airflow ensures a perfect air distribution to the burner head at all levels of firing.
  • Noise rating is far lower than statutory minimum.
  • High – tensile Aluminium Alloy body.
  • Offer Left/Right hand operating option.
  • Energy Saving fully closing Air Damper Motor (F.C.A.D.) at no extra cost in High/Low Burners*

NTL Series Fully Modulating Light Oil Burner : https://youtu.be/0FKbPr0Kqqo

 

 

 

BURNER
MODEL
HEAT OUTPUT
(Kcal / Hr)
HEAT OUTPUT
(kW/Hr)
LIGHT OIL
CONSUMPTION (Ltr/Hr)
F D
MOTOR
(kW)
VOLTAGE
(Ph)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max.     Min. Max. Min. Max. Graph
NTL 50 86,00 43,000 10 50 0.91 4.53 0.25 1 0.14 0.32 0.05 0.11
NTL 100 17,200 86,000 20 100 1.81 9.05 0.25 1 0.28 0.63 0.10 0.22
NTL 150 25,800 129,000 30 150 2.72 13.58 0.25 1 0.34 0.77 0.12 0.26
NTL 220 34,400 189,200 40 220 3.62 19.92 0.55 3 0.40 0.87 0.15 0.30
NTL 300 43,000 258,000 50 300 4.53 27.16 0.55 3 0.54 1.00 0.20 0.32
NTL 500 86,000 430,000 100 500 9.05 45.26 1.1 3 0.63 1.25 0.22 0.40
NTL 700 116,100 580,500 135 675 12.22 61.11 1.1 3 0.73 1.37 0.25 0.45
NTL 900 159,100 786,900 185 915 16.75 82.83 2.2 3 0.81 1.56 0.27 0.51
NTL 1400 236,500 1,161,000 275 1350 24.89 122.21 2.2 3 1.00 1.87 0.31 0.57
NTL 1800 313,900 1,591,000 365 1850 33.04 167.47 3.7 3 1.10 2.06 0.35 0.64
NTL 2700 473,000 2,365,000 550 2750 49.79 248.95 3.7 3 1.20 2.75 0.43 0.70
NTL 4250 731,000 3,698,000 850 4300 76.95 389.26 7.5 3 1.50 3.75 0.49 0.80
NTL 5500 946,000 4,730,000 1100 5500 99.58 497.89 11.25 3 1.70 4.00 0.54 0.85
NTL 6500 1,118,000 5,934,000 1300 6900 117.68 624.63 15 3 1.85 4.75 0.57 0.91
NTL 7500 1,247,000 6,708,000 1450 7800 131.26 706.11 18.75 3 1.95 5.00 0.60 0.95
NTL 9500 1,376,000 8,514,000 1600 9900 144.84 896.21 22.5 3 2.06 5.12 0.62 1.10
Efficiency Economy Ecology Quality Performance Reliable