Narayanburners Vision Mission

Gas Burners

Technical Specification:

  • Unique Features - ‘Turbine Air Flow’ ensures highest combustion efficiency with wide turndown range.
  • Exclusive features – ‘Mimic Fascia’ with operating panel exclusively provide by ‘Narayan’only. Very user’s friendly also self-guide to users.
  • From Turbine Principle Axil airflow gives assured control of radial swirl & axil velocity in the combustion gases resulting in maximum efficiency and accurate flame shaping.
  • Operates at excess air level below 10% on Gas.
  • The burner motor is air cooled by the main combustion fan as mounted with in the air stream thus ensuring higher electrical efficiency, considerable electrical cost saving.
  • Axial airflow ensures a perfect air distribution to the burner head at all levels of firing.
  • Noise rating is far lower than statutory minimum.
  • High – tensile Aluminium Alloy body.
  • Offer Left/Right hand operating option.
  • Energy Saving fully closing Air Damper Motor (F.C.A.D.) at no extra cost in High/Low Burners*
  • Inherently low NOx.

NTG Series Fully Modulating Gas Burner

 

 

NTG150 / 300 Z3 Fully Modulating Highly Efficient
Gas Burners installed on Stenter Machines

 

 

 

BURNER
MODEL
HEAT OUTPUT
(Kcal)
HEAT OUTPUT
(kW)
Natural Gas
Consumption (SCM/Hr)
LPG
CONSUMPTION (Kg/Hr)
Motor
(HP)
VOLTAGE
(Ph)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max. Min. Max.     Min. Max. Min. Max. Graph
NTG 50 8,600 43,000 10 50 1.00 5.00 0.75 3.5 0.25 1 0.14 0.32 0.05 0.11
NTG 100 17,200 86,000 20 100 2.00 10.00 1.59 7.96 0.25 1 0.28 0.63 0.10 0.22
NTG 150 25,800 129,000 30 150 3.00 15.00 2.39 11.94 0.25 1 0.34 0.77 0.12 0.26
NTG 220 34,400 189,200 40 220 4.00 22.00 3.185 17.52 0.55 3 0.40 0.87 0.15 0.30
NTG 300 43,000 258,000 50 300 5.00 30.00 3.981 23.89 0.55 3 0.54 1.00 0.20 0.32
NTG 500 86,000 430,000 100 500 10.00 50.00 7.963 39.81 1.10 3 0.63 1.25 0.22 0.40
NTG 700 116,100 580,500 135 675 13.50 67.50 10.750 53.75 1.10 3 0.73 1.37 0.25 0.45
NTG 900 159,100 786,900 185 915 18.50 91.50 14.731 72.86 2.20 3 0.81 1.56 0.27 0.51
NTG 1400 236,500 1,161,000 275 1350 27.50 135.00 21.898 107.50 2.20 3 1.00 1.87 0.31 0.57
NTG 1800 313,900 1,591,000 365 1850 36.50 185.00 29.065 147.31 3.70 3 1.10 2.06 0.35 0.64
NTG 2700 473,000 2,365,000 550 2750 55.00 275.00 43.796 218.98 3.70 3 1.20 2.75 0.43 0.70
NTG 4250 731,000 3,698,000 850 4300 85.00 430.00 67.685 342.41 7.50 3 1.50 3.75 0.49 0.80
NTG 5500 946,000 4,730,000 1100 5500 110.00 550.00 87.593 437.96 11.25 3 1.70 4.00 0.54 0.85
NTG 6500 1,118,000 5,934,000 1300 6900 130.00 6900 103.519 594.44 15.00 3 1.85 4.75 0.57 0.91
NTG 7500 1,247,000 6,708,000 1450 7800 145.00 780.00 115.463 621.11 18.75 3 1.95 5.00 0.60 0.95
NTG 9500 1,376,000 8,514,000 1600 9900 160.00 990.00 127.407 778.33 22.50 3 2.06 5.12 0.62 1.10

Efficiency Economy Ecology Quality Performance Reliable