Narayanburners Vision Mission

Dual Fuel Burner (Gas - Light Oil)

Technical Specification:

  • Optimal fuel / air mixture.
  • Special grade combustion head.
  • Special design and low noise levels.
  • Single –Stage, Two-stage and Fully Modulating operation.
  • Flame control with Photocell /UV recommended by application.
  • Easy access to all equipment without disassembling the burner.
  • Control of the combustion air with the air pressure switch.
  • Easy installation and operation.
BURNER
MODEL
HEAT OUTPUT
(Kcal / Hr)
HEAT OUTPUT
(Kw / Hr)
LIGHT OIL CONSUMPTION
(Ltr/Hr)
NATURAL GAS
CONSUMPTION(SCM/Hr)
F D MOTOR
(HP)
VOLTAGE
(Ph)
OIL PUMP
MOTOR(KW)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
OIL PUMP
(kW)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max. Min. Max.       Min. Max. Min. Max.   Graph
NDM 700 120,400 584,800 140 680 12.67 61.56 13.50 67.50 1.00 3 1.1 0.73 1.64 0.32 0.55 1.1
NDM 900 159,100 786,900 185 915 16.75 82.83 18.50 91.50 2.00 3 1.1 0.86 1.91 0.36 0.61 1.1
NDM 1400 232,200 1,178,200 270 1370 24.44 124.02 27.50 135.00 2.00 3 1.1 1.05 2.32 0.40 0.69 1.1
NDM 1800 318,200 1,591,000 370 1850 33.49 167.47 36.50 185.00 3.00 3 1.5 1.20 2.72 0.45 0.77 1.1
NDM 2700 481,600 2,365,000 560 2750 50.69 248.95 55.00 275.00 3.00 3 1.5 1.48 3.31 0.51 0.88 1.1
NDM 4250 774,000 3,655,000 900 4250 81.47 384.74 85.00 430.00 7.00 3 2.2 1.84 4.15 0.59 1.02 2.2
NDM 5500 1,032,000 4,730,000 1200 5500 108.63 497.89 110.00 550.00 10.00 3 2.2 2.10 4.69 0.65 1.10 2.2
NDM 6500 1,204,000 5,848,000 1400 6800 126.74 615.58 130.00 690.00 12.00 3 2.2 2.28 5.25 0.68 1.19 2.2
NDM 7500 1,376,000 6,536,000 1600 7600 144.84 688.00 145.00 780.00 15.00 3 3.0 2.41 5.59 0.71 1.24 2.2
NDM 9500 1,462,000 8,170,000 1700 9500 153.89 860.00 160.00 990.00 20.00 3 3.0 2.53 6.29 0.73 1.35 2.2
Efficiency Economy Ecology Quality Performance Reliable