Narayanburners Vision Mission

Heavy Oil Burners

Technical Specification:

  • Optimal fuel / air mixture.
  • Special grade combustion head.
  • Special design and low noise levels.
  • Single –Stage, Two-stage and Fully Modulating operation.
  • Flame control with Photocell.
  • Easy access to all equipment without disassembling the burner,
  • Control of the combustion air with the air pressure switch.
  • Easy installation and operation.
  • Accurate temperature controlling for Heating unit.
  • Split design Heating and Pumping unit.

 

NHS Series Heavy Oil Burner Fully Modulating Video Reference Linkhttps://youtu.be/dvanckWCyFI

 

BURNER
MODEL
HEAT OUTPUT
(KCal)
HEAT OUTPUT
(kW)
HEAVY OIL
CONSUMPTION(Kg/Hr)
OPH ELECTRICAL
HEATER(KW)
MOTOR
(HP)
VOLTAGE
(Ph)
OIL PUMP
MOTOR(KW)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max.         Min. Max. Min. Max. Graph
NHS 50 8,600 43,000 10 50 0.88 4.39 2.00 0.25 3 1.1 0.14 0.32 0.08 0.14
NHS 100 17,200 86,00 20 100 1.76 8.78 2.00 0.25 3 1.1 0.28 0.63 0.17 0.29
NHS 150 25,800 129,000 30 150 2.63 13.16 2.00 0.25 3 1.1 0.35 0.77 0.19 0.33
NHS 220 34,400 189,200 40 220 3.51 19.31 2.00 0.5 3 1.1 0.40 0.94 0.21 0.38
NHS 300 43,000 258,000 50 300 4.39 26.33 2.00 0.5 3 1.1 0.53 1.10 0.26 0.42
NHS 500 86,000 430,000 10 500 8.78 43.88 3.00 1 3 1.1 0.63 1.41 0.29 0.49
NHS 700 116,100 580,500 135 675 11.85 59.23 4.50 1 3 1.1 0.73 1.64 0.32 0.55
NHS 900 159,100 786,900 185 915 16.23 80.30 4.50 2 3 1.1 0.86 1.91 0.36 0.61
NHS 1400 236,500 1,161,000 275 1350 24.13 118.47 6.00 2 3 1.1 1.05 2.32 0.40 0.69
NHS 1800 313,900 1,591,000 365 1850 32.03 162.35 9.00 3 3 1.5 1.20 2.72 0.45 0.77
NHS 2700 473,000 2,365,000 550 2750 48.27 241.33 12.00 3 3 1.5 1.48 3.31 0.51 0.88
NHS 4250 774,000 3,655,000 900 4250 78.98 372.96 18.00 7.00 3 2.2 1.84 4.15 0.59 1.02
NHS 5500 1,032,000 4,730,000 1200 5500 105.31 482.65 24.00 10.00 3 2.2 2.10 4.69 0.65 1.10
NHS 6500 1,204,000 5,848,000 1400 122.86 596.73 24.00 12.00 549.44 3 2.2 2.28 5.25 0.68 1.19
NHS 7500 1,376,000 6,536,000 1600 7600 140.41 666.94 36.00 15.00 3 3.0 2.41 5.59 0.71 1.24
NHS 9500 1,462,000 8,170,000 1700 9500 149.81 833.67 36.00 20.00 3 3.0 2.53 6.29 0.73 1.35
Efficiency Economy Ecology Quality Performance Reliable