Narayanburners Vision Mission

Gas burner

Technical Specification:

  • Optimal fuel / air mixture.
  • Special grade combustion head.
  • Special design and low noise levels,
  • Single –Stage, Two-stage and Fully Modulating operation.
  • Flame control with ionization & I-R detector according to application.
  • Easy access to all equipment without disassembling the burner,
  • Control of the combustion air with the air pressure switch,
  • Easy installation and operation.
BURNER
MODEL
HEAT OUTPUT
(KCal)
HEAT OUTPUT
(kW)
NATURAL GAS
CONSUMPTION(SCM/Hr)
LPG
CONSUMPTION(Kg/Hr)
MOTOR
(HP)
VOLTAGE
(Ph)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max. Min. Max.     Min. Max. Min. Max. Graph
NGS 50 8,600 43,000 10 50 1 5 0.75 3.5 0.25 1 0.14 0.32 0.08 0.14
NGS 100 17,200 86,00 20 100 2.00 10.00 1.59 7.96 0.25 1 0.28 0.63 0.17 0.29
NGS 150 25,800 129,000 30 150 3.00 15.00 2.39 11.94 0.25 1 0.35 0.77 0.19 0.33
NGS 220 34,400 189,200 40 220 4.00 22.00 3.19 17.52 0.5 1 0.40 0.94 0.21 0.38
NGS 300 43,000 258,000 50 300 5.00 30.00 3.98 23.89 0.5 1 0.53 1.10 0.26 0.42
NGS 500 86,000 430,000 10 500 10.00 50.00 7.96 39.81 1 3 0.63 1.41 0.29 0.49
NGS 700 116,100 580,500 135 675 13.50 67.50 10.75 53.75 1 3 0.73 1.64 0.32 0.55
NGS 900 159,100 786,900 185 915 18.50 91.50 14.73 72.86 2 3 0.86 1.91 0.36 0.61
NGS 1400 236,500 1,161,000 275 1350 27.50 135.00 21.90 107.50 2 3 1.05 2.32 0.40 0.69
NGS 1800 313,900 1,591,000 365 1850 36.50 185.00 29.06 147.31 3 3 1.20 2.72 0.45 0.77
NGS 2700 473,000 2,365,000 550 2750 55.00 275.00 43.80 218.98 3 3 1.48 3.31 0.51 0.88
NGS 4250 774,000 3,655,000 900 4250 85.00 430.00 67.69 342.41 7.00 3 1.84 4.15 0.59 1.02
NGS 5500 1,032,000 4,730,000 1200 5500 110.00 550.00 87.59 437.96 10.00 3 2.10 4.69 0.65 1.10
NGS 6500 1,204,000 5,848,000 1400 6800 130.00 690.00 103.52 549.44 12.00 3 2.28 5.25 0.68 1.19
NGS 7500 1,376,000 6,536,000 1600 7600 145.00 780.00 115.46 621.11 15.00 3 2.41 5.59 0.71 1.24
NGS 9500 1,462,000 8,170,000 1700 9500 160.00 990.00 127.41 788.33 20.00 3 2.53 6.29 0.73 1.35
Efficiency Economy Ecology Quality Performance Reliable