Narayanburners Vision Mission

Gas - Heavy Oil Dual Fuel Burners

Technical Specification:

  • Unique Features - ‘Turbine Air Flow’ ensures highest combustion efficiency.
  • Exclusive features – ‘Mimic Fascia’ with operating panel exclusively provide by ‘Narayan’ only. Very user’s friendly also self-guide to users.
  • From Turbine Principle Axil airflow gives assured control of radial swirl & axil velocity in the combustion gases resulting in maximum efficiency and accurate flame shaping.
  • Inherently low NOx.
  • Operates at excess air level below 10% on Gas and 14% on Oil.
  • The burner motor is air cooled by the main combustion fan as mounted with in the air stream thus ensuring higher electrical efficiency, considerable electrical cost saving.
  • Axial airflow ensures a perfect air distribution to the burner head at all levels of firing.
  • Noise rating is far lower than statutory minimum.
  • High – tensile Aluminium Alloy body.
  • Offer Left/Right hand operating option.
  • Energy Saving fully closing Air Damper Motor (F.C.A.D.) at no extra cost in High/Low Burners*

 

NTHD Series Dual Fuel ( Heavy Oil + Gas ) Fully Modulating Burner installed on Package Boilerhttps://youtu.be/IeabbdROCAA

 

BURNER
MODEL
HEAT OUTPUT
(Kcal / Hr)
HEAT OUTPUT
(kW/Hr)
HEAVY OIL
CONSUMPTION (Kg/Hr)
NATURAL GAS
CONSUMPTION (SCM/Hr)
OPH
ELECTRICAL HEATER
(kW)
F D
MOTOR
(kW)
VOLTAGE
(Ph)
OIL PUMP
MOTOR (kW)
FLAME LEGTH
(Mtr)
FLAME DIA
(Mtr)
BACK PRESSURE
  Min. Max. Min. Max. Min. Max. Min. Max.         Min. Max. Min. Max. Graph
NTHD 700 120,400 584,800 140 680 12.29 59.67 13.50 67.50 4.50 1.10 3 1.1 0.73 1.37 0.25 0.45
NTHD 900 159,100 786,900 185 915 16.23 80.30 18.50 91.50 4.50 2.20 3 1.1 0.81 1.56 0.27 0.51
NTHD 1400 232,200 1,178,200 270 1370 23.69 120.22 27.50 135.00 6.00 2.20 3 1.1 1.00 1.87 0.31 0.57
NTHD 1800 318,200 1,591,000 370 1850 32.47 162.35 36.50 185.00 9.00 3.70 3 1.5 1.10 2.06 0.35 0.64
NTHD 2700 481,600 2,365,000 550 2750 49.14 241.33 55.00 275.00 12.00 3.70 3 1.5 1.20 2.75 0.43 0.70
NTHD 4250 774,000 3,655,000 900 4250 78.98 372.96 85.00 430.00 18.00 7.50 3 2.2 1.50 3.75 0.49 0.80
NTHD 5500 1,032,000 4,730,000 1200 5500 105.31 482.65 110.00 550.00 24.00 11.25 3 2.2 1.70 4.00 0.54 0.85
NTHD 6500 1,204,000 5,848,000 1400 6800 122.26 596.73 130.00 690.00 24.00 15.00 3 2.2 1.85 4.75 0.57 0.91
NTHD 7500 1,376,000 6,536,000 1600 7600 140.41 666.94 145.00 780.00 36.00 18.95 3 3.0 1.95 5.00 0.60 0.95
NTHD 9500 1,462,000 8,170,000 1700 9500 149.18 833.67 160.00 990.00 36.00 22.50 3 3.0 2.06 5.12 0.62 1.10

Efficiency Economy Ecology Quality Performance Reliable